Friday, January 13, 2012

Lakes

Plovdiv Dimitrovgrad Kyrjali Burgas Tsarevo Sliven Ruse Sofia Albena Nesebyr

Area th.sq.km, Height m, Depth m, Volume th cubic km, avge depth m
Lake Superior 82.4 183 393 12 147
Huron 59.6 177 228 3.54 59
Michigan 58 177 281 4.9 85
Erie 25.7 174 64 .48 19
Winnipeg 24.5 217 36 - 12
Ontario 19.5 75 237 1.64 86
Caspian Sea 371 -28 1025 78.2 184
Baikal 31.6 455 1620 23.6 744
Black Sea 436.4 0 2206 547

No comments:

Post a Comment